Saturday, November 28, 2009

2011 Dick Lytie SPRING CLASSIC Results

Dick Lytie Spring Classic
UW-Green Bay
Saturday March 26, 2011
H A L F M A R A T H O N

P L A C E
ALL SEX DIV DIVISN AGE TIME PACE NO. NAME FROM
--- --- --- ------ -- ------- ----- ----- ------------------ ------------------
1 1 1 M19-29 28 1:18:41 6:01 132 RINFRET ROBERT WI GREEN BAY
2 2 1 M30-39 30 1:19:23 6:04 156 STEFFECK MICHAEL WI APPLETON
3 3 2 M30-39 33 1:20:15 6:08 265 CHRIS HASS ND FARGO
4 4 2 M19-29 25 1:21:10 6:12 82 KOWOLS TIMOTHY IL MT PROSPEC
5 5 3 M19-29 26 1:23:40 6:23 181 WILSON KEITH MI MARQUETTE
6 6 4 M19-29 24 1:25:33 6:32 192 PETERMAN TED WI MILWAUKEE
7 7 1 M40-49 49 1:25:54 6:34 154 SOUKUP RUSS WI TWO RIVERS
8 8 1 M50-59 50 1:26:29 6:36 147 SERVAIS MIKE WI GREEN BAY
9 9 3 M30-39 30 1:27:03 6:39 237 HIETPAS NICK WI KAUKAUNA
10 10 4 M30-39 34 1:27:11 6:40 249 BRADLEY TED WI MARINETTE
11 11 5 M30-39 38 1:27:22 6:40 281 HELGESON JASON WI GREEN BAY
12 12 2 M50-59 54 1:27:26 6:41 76 KARBAN TOM WI MARINETTE
13 13 6 M30-39 34 1:27:41 6:42 90 LECAPTAIN BOB WI GREEN BAY
14 14 7 M30-39 33 1:28:39 6:46 191 GOETZINGER MATTHEW WI FOX POI
15 15 2 M40-49 44 1:28:52 6:47 162 TABBAL LUAI WI MUSKEGO
16 16 3 M40-49 47 1:29:03 6:48 234 DARROW SCOTT WI GREEN BAY
17 17 5 M19-29 28 1:30:03 6:53 305 MCGOWAN CASSIDY WI GREEN BAY
18 18 4 M40-49 41 1:30:44 6:56 295 GUTH MIKE WI BROOKFIELD
19 19 8 M30-39 34 1:30:58 6:57 224 SKAALAND DAVID WI OSHKOSH
20 20 9 M30-39 35 1:31:48 7:01 103 MCGOVERN CHRISTOPH WI BELGIU
21 21 5 M40-49 49 1:32:16 7:03 137 SANCHEZ DAVID WI GREEN BAY
22 1 1 F30-39 32 1:32:19 7:03 85 KRATZ EMILY WI PEWAUKEE
23 22 6 M19-29 22 1:32:48 7:05 225 GROMATKA STEVEN MN ALEXANDRI
24 23 10 M30-39 35 1:32:53 7:06 180 WILSON IAN WI GREEN BAY
25 2 1 F19-29 22 1:33:34 7:09 213 FREEMAN CAROLYN WI NEW FRANKN
26 24 11 M30-39 34 1:33:45 7:10 245 KRAUSS JOE WI GREEN BAY
27 25 3 M50-59 52 1:35:44 7:19 204 CLARK RAPHAEL WI SOBIESKI
28 26 6 M40-49 41 1:36:33 7:22 69 HOPPE JASON WI GREEN BAY
29 3 1 F40-49 40 1:36:35 7:23 11 BEIRNE CHRIS WI GREEN BAY
30 27 12 M30-39 39 1:36:38 7:23 9 BARBIER MARC WI GREEN BAY
31 28 4 M50-59 53 1:37:08 7:25 284 SPEARS JIM WI GREEN BAY
32 29 13 M30-39 31 1:37:43 7:28 216 SCHROEDER DAVID WI DE PERE
33 30 5 M50-59 53 1:38:27 7:31 53 GINNOW ROBERT WI GREEN BAY
34 31 14 M30-39 38 1:38:31 7:31 71 JACOBSEN COLE WI GREEN BAY
35 32 15 M30-39 32 1:38:35 7:32 287 WOZNIAK JASON WI GREEN BAY
36 33 6 M50-59 56 1:38:42 7:32 175 WATSON CURT WI GREEN BAY
37 34 7 M40-49 46 1:38:49 7:33 121 RADEMACHER BOB WI GREEN BAY
38 35 8 M40-49 45 1:38:55 7:33 93 LUEPKE JEFF WI GREEN BAY
39 36 16 M30-39 36 1:39:20 7:35 22 BRAMER MIKE WI LITTLE SUAMIC
40 4 2 F19-29 23 1:39:23 7:35 285 SELL JOLENE WI MENASHA
41 37 7 M19-29 29 1:39:39 7:37 158 STETZER JARED WI DE PERE
42 38 7 M50-59 52 1:39:42 7:37 168 TUSHAUS JEFF WI GREEN BAY
43 39 17 M30-39 37 1:39:59 7:38 120 PUNZEL SHANE WI JANESVILLE
44 40 9 M40-49 40 1:40:12 7:39 83 KRALOVEC MARK WI DE PERE
45 41 10 M40-49 49 1:40:29 7:40 42 DORSEY WILL WI GREEN BAY
46 42 11 M40-49 46 1:40:36 7:41 222 VANDE VOORT BILL WI KIMBERL
47 43 8 M50-59 52 1:40:52 7:42 79 KOHLS SCOTT WI GREEN BAY
48 5 2 F40-49 42 1:41:27 7:45 64 HESS STACY WI GREEN BAY
49 44 18 M30-39 35 1:41:30 7:45 246 TAYLOR DAVE WI GREEN BAY
50 45 12 M40-49 41 1:41:46 7:46 311 FRISCH SCOTT WI GREEN BAY
51 46 9 M50-59 50 1:41:48 7:46 264 WILSON PATRICK WI OSHKOSH
52 47 10 M50-59 56 1:41:56 7:47 178 WIANS DAVE WI GREEN BAY
53 48 11 M50-59 51 1:42:15 7:48 23 BROOKS ANTHONY WI WATERFOR
54 6 3 F19-29 28 1:42:47 7:51 1 ADAMS TRICIA WI GREEN BAY
55 7 1 F00-18 14 1:43:17 7:53 300 JOHNSON LILLY MI MENOMINEE
56 49 19 M30-39 37 1:44:03 7:57 212 NESS GRAHAM WI SOBIESKI
57 50 13 M40-49 46 1:44:12 7:57 210 STATZ DAN WI GREEN BAY
58 51 20 M30-39 38 1:44:14 7:58 140 SAUNDERS STEVE WI WAUPACA
59 8 3 F40-49 48 1:44:17 7:58 33 CORBEILLE CHERYL WI BLACK CREEK
60 52 21 M30-39 31 1:44:33 7:59 203 LUNDT DUSTIN WI MADISON
61 53 1:44:35 7:59 301 THOMAS MARTY WI PULASKI
62 54 14 M40-49 40 1:44:37 7:59 60 HARTMANN MICHAEL WI DE PERE
63 1:44:55 8:01 231
64 55 8 M19-29 25 1:45:10 8:02 288 HASNY PRESTON WI GREEN BAY
65 56 22 M30-39 30 1:45:42 8:04 17 BISCHOFF ANDY WI GREEN BAY
66 57 23 M30-39 31 1:45:43 8:04 27 CARRIVEAU RYAN WI PULAKSI
67 58 15 M40-49 43 1:46:07 8:06 122 RAKOW JERRY WI FRANKLLIN
68 59 16 M40-49 44 1:46:15 8:07 278 SMOOT CHIP WI GREEN BAY
69 60 12 M50-59 52 1:46:21 8:07 123 RASMUSSEN JOHN WI DE PERE
70 61 24 M30-39 39 1:46:33 8:08 226 LAMERS JOE WI KAUKAUNA
71 62 13 M50-59 52 1:46:37 8:08 4 ANDERSON MATT WI GREEN BAY
72 9 2 F30-39 35 1:46:47 8:09 282 LULLOFF LYNN WI DE PERE
73 63 17 M40-49 41 1:46:51 8:10 134 ROUSE CRAIG J. WI DE PERE
74 10 4 F40-49 49 1:46:59 8:10 164 THATCHER ANNE WI JANESVILLE
75 64 25 M30-39 34 1:47:14 8:11 65 HESSELINK CRAIG WI GREEN BAY
76 11 5 F40-49 42 1:47:32 8:13 108 MOORE LYNNE WI GREENVILLE
77 65 14 M50-59 55 1:47:35 8:13 230 WILKE MICHAEL MI MENOMINE
78 66 15 M50-59 51 1:47:58 8:15 211 MARTIN MEL WI RIPON
79 67 16 M50-59 52 1:48:14 8:16 143 SCHLEIS DAVE WI DE PERE
80 68 26 M30-39 37 1:48:15 8:16 72 JOHNSON JAY WI KAUKAUNA
81 69 1 M60-99 61 1:48:19 8:16 299 JOHNSON JOE MI MENOMINEE
82 70 17 M50-59 51 1:48:55 8:19 111 NOLL BILL WI GREEN BAY
83 71 18 M40-49 45 1:49:03 8:20 236 MCQUILLAN DAN WI GREEN BA
84 72 19 M40-49 49 1:49:13 8:20 232 LACY JOSEPH WI MANITOWOC
85 12 3 F30-39 30 1:49:30 8:22 99 MCBRIDE KELLY WI GREEN BAY
86 73 20 M40-49 41 1:49:31 8:22 247 KOSMAL TROY WI PULASKI
87 74 9 M19-29 24 1:49:40 8:22 177 WEYER DEREK WI GREEN BAY
88 75 21 M40-49 42 1:50:26 8:26 159 STORCH JEFF WI MONTELLO
89 13 6 F40-49 41 1:50:29 8:26 128 RENARD KOREENA WI NEW FRANK
90 14 7 F40-49 42 1:50:31 8:26 273 WITT KELLY WI DE PERE
91 76 27 M30-39 39 1:50:37 8:27 217 JOHNSON MIKE WI OSHKOSH
92 77 18 M50-59 50 1:50:40 8:27 188 VAN BOXTEL STEVE WI DE PERE
93 78 28 M30-39 31 1:50:47 8:28 248 LEBEAU MIKE WI GREEN BAY
94 15 4 F19-29 21 1:50:48 8:28 5 ANDREWS KRISTIE WI MADISON
95 16 8 F40-49 48 1:50:48 8:28 268 SUMNICHT MARIE WI GREEN BAY
96 79 19 M50-59 51 1:50:57 8:28 13 BERGSTROM CHET WI GREEN BAY
97 80 20 M50-59 53 1:51:01 8:29 173 WALESH STEVEN WI TWO RIVERS
98 17 1 F60-99 60 1:51:15 8:30 165 THOMAS KITTY WI HOBART
99 18 9 F40-49 46 1:51:22 8:30 129 RICH DONNA WI DE PERE
100 81 21 M50-59 50 1:51:31 8:31 50 FOUNTAIN WALTER WI GREEN BAY
101 19 4 F30-39 33 1:51:53 8:33 240 WILKE MELISSA WI APPLETON
102 82 29 M30-39 37 1:52:17 8:34 187 JACKSON NATHAN WI GREEN BAY
103 20 10 F40-49 41 1:52:20 8:35 48 EARL SUSAN WI BLACK CREEK
104 83 22 M50-59 51 1:52:25 8:35 269 BOEDDICKER HINNING WI GREEN B
105 21 5 F30-39 32 1:52:34 8:36 26 CAPELLE TAMMY WI GREEN BAY
106 22 6 F30-39 30 1:52:34 8:36 39 DEFNET SHANA WI GREEN BAY
107 23 7 F30-39 34 1:52:34 8:36 106 METZLER SHANNON WI ABRAMS
108 84 30 M30-39 39 1:52:35 8:36 133 ROBINSON BRIAN WI GREEN BAY
109 85 10 M19-29 24 1:53:00 8:38 91 LOFQUIST ADAM WI LITTLE SUAMI
110 86 23 M50-59 54 1:53:32 8:40 117 PETERS ROBERT WI ONEIDA
111 24 11 F40-49 43 1:54:00 8:42 313 LIMBERG ANN WI SHEBOYGAN FAL
112 87 31 M30-39 35 1:54:06 8:43 107 MLADA TJ WI PORT WAHINGTON
113 25 8 F30-39 39 1:54:40 8:45 145 SCHUMACHER JODI WI DE PERE
114 88 32 M30-39 39 1:55:07 8:47 66 HEYROTH MATTHEW WI GREEN BA
115 89 33 M30-39 33 1:55:44 8:50 207 LECAPTAIN JEFF WI GREEN BAY
116 26 9 F30-39 38 1:55:47 8:50 289 VERHASSELT KELLEY WI KAUKAUN
117 27 1 F50-59 54 1:55:49 8:51 75 KARBAN MARTHA WI MARINETTE
118 28 2 F60-99 60 1:55:51 8:51 297 COX MARY WI GREEN BAY
119 29 10 F30-39 35 1:55:52 8:51 84 KRALOVEC MARTHA WI DE PERE
120 90 24 M50-59 53 1:55:55 8:51 89 LASEE MIKE WI DE PERE
121 91 1:56:07 8:52 302 ZIRONICK JOHN WI NEW FRANKEN
122 92 22 M40-49 41 1:56:10 8:52 244 BUSSE DAN WI GREEN BAY
123 93 23 M40-49 41 1:56:11 8:52 276 LAPINSKAS JON WI GREEN BAY
124 94 25 M50-59 52 1:56:17 8:53 51 FRANZ KELLY WI GREEN BAY
125 95 24 M40-49 40 1:56:34 8:54 87 KRUEGER SCOTT WI GREEN BAY
126 30 11 F30-39 31 1:56:47 8:55 197 KASTER MEEGAN WI GREEN BAY
127 96 25 M40-49 48 1:57:23 8:58 209 SALUTZ MICHAEL WI MANITOW
128 97 26 M40-49 41 1:57:37 8:59 119 PRITZL MIKE WI DE PERE
129 98 26 M50-59 55 1:57:43 8:59 46 DURKIN PATRICK WI WAUPACA
130 31 12 F30-39 32 1:57:45 8:59 270 SCHEWE MARISA WI DENMARK
131 32 13 F30-39 34 1:57:52 9:00 153 SOLBERG CHRISTINE WI BRILLIO
132 33 2 F50-59 58 1:58:22 9:02 233 LEPLEY JODY WI GREEN BAY
133 34 12 F40-49 47 1:58:23 9:02 56 HAELFRISCH MONICA WI REEDSVIL
134 35 5 F19-29 28 1:58:23 9:02 290 BILKE MICHELLE WI REEDSVILLE
135 99 27 M50-59 51 1:58:27 9:03 25 BURATTI BRETT WI DE PERE
136 100 2 M60-99 61 1:58:31 9:03 131 RILEY CHUCK WI GREEN BAY
137 101 34 M30-39 39 1:58:32 9:03 280 KEBERLEIN KODY WI APPLETON
138 36 6 F19-29 25 1:58:33 9:03 20 BOUCHER NICOLE WI SUAMICO
139 37 14 F30-39 32 1:58:40 9:04 126 REGO MICHELLE WI WRIGHTSTO
140 38 15 F30-39 31 1:58:42 9:04 31 COOLMAN NICOLE WI DE PERE
141 39 13 F40-49 49 1:58:52 9:05 138 SANCHEZ KAREN WI GREEN BAY
142 40 7 F19-29 22 1:59:15 9:06 115 NUTTALL ANNE MI STEPHENSON
143 102 28 M50-59 54 1:59:20 9:07 30 CAYCE GREGG WI GREEN BAY
144 103 3 M60-99 61 1:59:26 9:07 185 OREILLY MIKE WI GREEN BAY
145 41 3 F50-59 56 1:59:50 9:09 148 SIEGRIST ANNE WI APPLETON
146 42 16 F30-39 34 2:00:04 9:10 312 HEWITT NICOLE WI DE PERE
147 104 27 M40-49 48 2:00:12 9:11 29 CASSIDY BRIAN WI GREEN BAY
148 43 17 F30-39 39 2:00:12 9:11 182 WITT LORI WI OCONTO FALLS
149 44 18 F30-39 30 2:00:30 9:12 304 TOMCHECK JENNIFER WI DE PE
150 105 28 M40-49 41 2:01:22 9:16 241 WEHMEYER DAVID WI GREEN B
151 106 35 M30-39 32 2:01:34 9:17 256 BARANCZYK BRENT WI PULASKI
152 45 8 F19-29 29 2:01:57 9:19 41 DEWITT SARA WI BEAVER DAM
153 46 14 F40-49 48 2:02:25 9:21 214 RINGELSTETTER TARI WI DE PER
154 107 29 M50-59 56 2:02:27 9:21 152 SITZMAN JAN WI GREEN BAY
155 47 19 F30-39 35 2:03:16 9:25 8 BAILEY AMY WI DE PERE
156 108 29 M40-49 49 2:03:32 9:26 274 RADEMACHER PAUL WI GREEN B
157 109 30 M40-49 48 2:03:51 9:27 195 POPPLE JEFF WI GREEN BAY
158 48 15 F40-49 40 2:03:54 9:28 196 LOTZ KAAREF WI GLENDALE
159 110 31 M40-49 40 2:04:04 9:28 194 RYAN SEAN WI GREEN BAY
160 49 9 F19-29 25 2:04:49 9:32 206 KOLARIK KATIE WI GREEN BAY
161 111 30 M50-59 50 2:05:04 9:33 296 KRAMER FRED WI LUXEMBURG
162 112 31 M50-59 53 2:05:22 9:34 219 CHAMPEAU JEFF WI GREEN BAY
163 50 20 F30-39 33 2:05:48 9:36 78 KNUTESON CANDICE WI WAUWATO
164 113 11 M19-29 24 2:05:48 9:36 298 RAULAND PATRICK WI GREEN BA
165 114 32 M50-59 51 2:06:24 9:39 170 VAN REMORTEL PAUL WI DE PER
166 51 21 F30-39 37 2:06:48 9:41 77 KEPLER ROBIN WI GREEN BAY
167 52 22 F30-39 34 2:06:54 9:41 215 MALTBY ERIKA WI GREEN BAY
168 115 33 M50-59 59 2:07:27 9:44 74 JONES GRAILINS WI GREEN BAY
169 53 10 F19-29 28 2:07:48 9:45 283 SCHAUT MAY WI GREEN BAY
170 116 36 M30-39 34 2:07:54 9:46 190 LE MERE JASON WI GREEN BAY
171 117 32 M40-49 48 2:08:04 9:47 70 HORKMAN RICK WI GREEN BAY
172 54 11 F19-29 29 2:08:30 9:49 144 SCHMIDT AMANDA WI DE PERE
173 118 34 M50-59 52 2:08:31 9:49 184 BERTLER DAVID
174 119 37 M30-39 33 2:08:37 9:49 255 VANDERHOUF KEVIN WI GREEN BA
175 55 16 F40-49 41 2:08:48 9:50 49 ESBONA NYDIA WI GREEN BAY
176 120 38 M30-39 35 2:08:52 9:50 61 HAYES MATT WI MADISON
177 121 33 M40-49 48 2:09:02 9:51 291 BORS MIKE WI GREEN BAY
178 122 35 M50-59 55 2:09:02 9:51 292 MACCOUX ROD WI GREEN BAY
179 123 12 M19-29 21 2:09:48 9:55 218 THEIS ANDREW WI SHAWANO
180 56 12 F19-29 26 2:09:48 9:55 316 STEVENS CAREY WI DE PERE
181 124 36 M50-59 51 2:09:49 9:55 45 DRAZ THOMAS WI MARINETTE
182 125 37 M50-59 50 2:09:57 9:55 109 MUTTERER TIM WI KAUKAUNA
183 57 13 F19-29 27 2:10:30 9:58 271 MORGAN KRYSTAL WI DE PERE
184 126 13 M19-29 29 2:10:32 9:58 272 WHITE PHIL WI GREEN BAY
185 58 2 F00-18 13 2:10:37 9:58 112 NOLL REBEKAH WI GREEN BAY
186 59 17 F40-49 41 2:10:43 9:59 114 NOOYEN NICOLE WI GREEN BAY
187 127 39 M30-39 39 2:10:46 9:59 242 CUCINELLO JAMES WI DE PERE
188 128 38 M50-59 58 2:11:04 10:00 40 DEMASTER MIKE WI TANNSOND
189 60 23 F30-39 38 2:11:25 10:02 116 PELANEK TIFFANY WI MADISON
190 61 14 F19-29 29 2:11:29 10:02 205 PALECEK JOY WI VALDERS
191 129 4 M60-99 64 2:11:33 10:03 43 DOWELL BILL WI ONEIDA
192 62 24 F30-39 39 2:12:02 10:05 96 MANEY MARLA WI GREEN BAY
193 130 40 M30-39 37 2:12:03 10:05 157 STENZEL BRIAN WI GREEN BAY
194 63 18 F40-49 48 2:12:05 10:05 189 VAN BOXTEL KATHY WI DE PERE
195 131 41 M30-39 35 2:12:06 10:05 16 BIELEN KEITH WI GREEN BAY
196 64 25 F30-39 32 2:12:54 10:09 202 LENO LINDSAY WI MADISON
197 132 39 M50-59 58 2:13:42 10:12 100 MCCOLLOW MARK WI WAUKES
198 133 42 M30-39 37 2:13:45 10:13 47 EARL COREY WI BLACK CREEK
199 134 40 M50-59 56 2:14:26 10:16 200 LENO CURT MN CLOQUET
200 135 43 M30-39 34 2:14:51 10:18 118 PRISTELSKI JASON WI NEW FRAN
201 65 26 F30-39 38 2:14:52 10:18 67 HIDDE CINDY WI PEQUOT LAKE
202 66 4 F50-59 51 2:15:00 10:18 98 MAYCROFT TERESA WI GREENVILLE
203 67 27 F30-39 32 2:15:12 10:19 34 CZLAPINSKI MICHELL WI MILLADO
204 68 28 F30-39 36 2:15:13 10:19 146 SEPPI RACHEL WI APPLETON
205 136 5 M60-99 61 2:15:17 10:20 235 LEPLEY BILL WI GREEN BAY
206 69 19 F40-49 48 2:15:46 10:22 279 KENNEDY TERESA WI GREEN BAY
207 137 34 M40-49 49 2:16:16 10:24 314 WAHLEN BARRY WI GREEN BAY
208 70 5 F50-59 54 2:17:09 10:28 263 BEGALLE VICKY MI ESCANABA
209 71 29 F30-39 30 2:17:11 10:28 286 ASHTON SARAH WI GREEN BAY
210 72 30 F30-39 33 2:17:34 10:30 183 ZYNDA AMY WI GREEN BAY
211 138 14 M19-29 22 2:17:42 10:31 239 MONTEJANO GEORGE WI GREEN
212 73 20 F40-49 48 2:17:52 10:31 229 BUTRYMOWICZ GAIL WI GREEN BA
213 139 44 M30-39 37 2:18:32 10:35 160 STROHL JASON MI DAGGETT
214 74 31 F30-39 37 2:18:32 10:35 161 STROHL LINDA MI DAGGETT
215 75 32 F30-39 35 2:20:50 10:45 68 HINTZ ROXANNE WI OCONTO FALL
216 140 35 M40-49 41 2:22:22 10:52 142 SCHLEINZ PETER WI GREEN BAY
217 141 41 M50-59 53 2:22:26 10:52 266 HALL MIKE WI GREEN BAY
218 76 21 F40-49 45 2:22:45 10:54 63 HENDRICKS DEBBIE WI APPLETON
219 77 33 F30-39 30 2:22:48 10:54 238 KUSS KRISTIN WI GREEN BAY
220 142 42 M50-59 51 2:23:54 10:59 6 BACHER BRAD WI MERILL
221 78 22 F40-49 49 2:24:48 11:03 315 MORROW THERESA WI OCONTO
222 79 6 F50-59 55 2:25:23 11:06 201 LENO MELANIE MN CLOQUET
223 80 34 F30-39 32 2:25:25 11:06 62 HEISE DAWN WI DE PERE
224 81 7 F50-59 51 2:25:38 11:07 86 KROUTH DEBRA WI GREEN BAY
225 82 3 F60-99 62 2:27:25 11:15 73 JONAS ROSEMARY WI GREEN BAY
226 83 35 F30-39 37 2:27:32 11:16 166 TORRESS-CORONA SUS MI ST. JOSE
227 143 6 M60-99 67 2:27:32 11:16 174 WANEK AL WI GREEN BAY
228 84 36 F30-39 32 2:27:51 11:17 318 KRAFT MOIRA WI DE PERE
229 85 15 F19-29 29 2:31:10 11:32 317 OLEJNICZAK LAURA WI DE PERE
230 86 16 F19-29 28 2:31:13 11:33 97 MASKE BRANDY WI GREEN BAY
231 87 8 F50-59 51 2:34:13 11:46 44 DRAZ GERALYN WI MARINETTE
232 144 36 M40-49 43 2:36:05 11:55 92 LUECH LARRY WI DE PERE
233 88 17 F19-29 23 2:39:49 12:12 38 DEELEY JESSICA WI MILWAUKEE
234 89 37 F30-39 30 2:40:41 12:16 198 PINAR KATIE MI ESCANABA
235 145 45 M30-39 37 2:40:47 12:16 267 LAFOND SCOTT WI GREEN BAY
236 90 23 F40-49 47 2:40:52 12:17 10 BARLAMENT JILL WI GREEN BAY
237 91 24 F40-49 49 2:40:53 12:17 21 BRACKER RATHBUR WI GREEN AY
238 92 38 F30-39 34 2:44:34 12:34 127 REISSE LAURA WI MADISON
239 93 39 F30-39 39 2:46:56 12:45 293 BUSSE SUSAN WI WRIGHTSTOWN
240 94 18 F19-29 29 2:47:52 12:49 24 BUCHMANN REBECCA WI DE PERE
241 95 25 F40-49 44 2:50:11 12:59 262 BERGEON JODY MI ESCANABA
3/26/2011 1:02PM


Dick Lytie Spring Classic
UW-Green Bay
Saturday March 26, 2011
3 - M I L E

P L A C E
ALL SEX DIV DIVISN AGE TIME PACE NO. NAME FROM
--- --- --- ------ -- ------- ----- ----- ------------------ ------------------
1 1 1 F30-39 36 19:33 6:31 251 CHAUDOIR JENNIFER WI GREEN BAY
2 1 1 M40-49 40 20:45 6:55 223 HOULE JOHN WI GREEN BAY
3 2 1 M50-59 50 20:54 6:58 193 COLLARD RON WI APPLETON
4 3 1 M30-39 30 22:21 7:27 309 GILSON JON WI LUXEMBURG
5 2 1 F19-29 26 23:00 7:40 15 BERRES JULIE WI MISHICOT
6 4 1 M00-18 09 23:23 7:48 35 DAHLIN DREW WI GREEN BAY
7 5 1 M19-29 21 23:42 7:54 252 BAETEN JOE WI GREEN BAY
8 3 1 F40-49 41 23:47 7:56 303 MOORE TERESA WI OCONTO FALLS
9 4 2 F19-29 20 23:48 7:56 250 DEHMLOW ANNIE WI GREEN BAY
10 5 1 F00-18 12 24:11 8:04 171 VOLKMAN CHLOE WI BRUSSELS
11 6 2 M40-49 48 24:13 8:05 36 DAUPLAISE MIKE WI GREEN BAY
12 6 2 F00-18 13 24:17 8:06 307 ENGLEBERT JULIA WI BRUSSELS
13 7 2 F40-49 44 24:22 8:08 124 RATKOVICH DEBBIE MI MENOMINEE
14 8 3 F40-49 40 25:18 8:26 257 SENN ANN WI OCONTO FALLS
15 7 3 M40-49 44 25:29 8:30 125 RATKOVICH PATRICK MI MENOMINEE
16 8 2 M50-59 59 25:56 8:39 14 BERRES BRUCE WI MISHICOT
17 9 2 M00-18 10 26:30 8:50 113 NOLL SAMMY WI GREEN BAY
18 10 2 M19-29 27 27:22 9:08 155 SPERSTAD DEAN WI MILWAUKEE
19 9 3 F19-29 24 27:22 9:08 208 BROWN AMANDA WI DE PERE
20 10 4 F19-29 21 27:39 9:13 261 RABE LISA WI KIEL
21 11 2 F30-39 33 28:30 9:30 130 RICH JILL WI GREEN BAY
22 11 2 M30-39 36 28:34 9:32 167 TROMBLEY LUCAS WI GREEN BAY
23 12 3 M30-39 37 28:54 9:38 94 MADDEN TIM WI GREEN BAY
24 13 3 M50-59 57 28:56 9:39 54 GOODREAU STEVE WI GREEN BAY
25 14 4 M50-59 59 29:21 9:47 220 KELLEY RON WI GREEN BAY
26 12 1 F50-59 52 29:24 9:48 55 GREGG JULIE WI GREEN BAY
27 13 3 F00-18 08 30:11 10:04 253 KORNOWSKI KAYLEE WI GREEN BAY
28 15 4 M40-49 48 30:13 10:05 254 NICHOL TOM WI GREEN BAY
29 16 3 M00-18 13 30:49 10:17 258 SENN SEAN WI OCONTO FALLS
30 17 5 M50-59 57 30:57 10:19 275 MORGAN BRIEN WI JANESVILLE
31 18 1 M60-99 65 31:05 10:22 12 BELL LARRY WI GREEN BAY
32 14 5 F19-29 24 31:14 10:25 95 MADSON MANDY WI GREEN BAY
33 19 4 M30-39 34 31:20 10:27 243 CLAYTON ADAM WI DE PERE
34 20 5 M30-39 39 31:44 10:35 308 BAYER JAMES WI PESHTIGO
35 21 6 M50-59 50 32:21 10:47 19 BOST STEVE WI GREEN BAY
36 15 1 F60-99 66 32:33 10:51 277 TUTTLE BARBARA WI GREEN BAY
37 16 6 F19-29 27 33:07 11:03 32 COOPER CHRISTINA WI GREEN BAY
38 17 7 F19-29 25 33:13 11:05 179 WICKE MEGAN WI DE PERE
39 18 3 F30-39 32 33:21 11:07 228 HINK MINDY WI WEST ALLIS
40 19 4 F40-49 40 33:32 11:11 310 BAYER JAMIE WI PESHTIGO
41 20 2 F50-59 52 33:38 11:13 294 PFUTZENREUTER MARY WI GREEN BAY
42 22 5 M40-49 44 34:30 11:30 199 PORTER JOE MI ESCANABA
43 21 2 F60-99 60 35:26 11:49 102 MCDANIEL NANCY WI MARSHFIELD
44 22 3 F60-99 67 35:32 11:51 176 WEHAUSEN ELAINE WI ALGOMA
45 23 3 F50-59 50 35:49 11:57 221 FOUNTAIN CAROL WI GREEN BAY
46 24 8 F19-29 29 36:32 12:11 18 BISCHOFF KATIE WI GREEN BAY
47 25 4 F30-39 31 36:40 12:14 227 WARBER KRISTY WI GREEN BAY
48 26 4 F60-99 84 37:03 12:21 149 SIEGRIST ELAINE WI APPLETON
49 27 5 F40-49 46 37:04 12:22 150 SIEGRIST SARAH WI MENASHA
50 28 4 F50-59 52 37:20 12:27 52 GINNOW KAREN WI GREEN BAY
51 23 2 M60-99 66 38:14 12:45 28 CARROLL TOM IL INGLESIDE
52 24 7 M50-59 53 39:24 13:08 259 SENN SHANE WI OCONTO FALLS
53 25 4 M00-18 11 39:24 13:08 260 SENN DYLAN WI OCONTO FALLS
54 29 5 F50-59 53 43:47 14:36 306 ANDERSON LORA WI GREEN BAY
55 30 5 F30-39 35 46:37 15:33 37 DAVIS DAWN WI GILLETT
56 26 6 M30-39 35 1:00:05 20:02 80 KONZ JASON WI MADISON
57 31 6 F50-59 55 1:00:07 20:03 2 AJANGO JANET WI DE PERE
58 32 9 F19-29 29 1:00:07 20:03 81 KONZ NIINA WI MADISON
59 27 8 M50-59 55 1:01:19 20:27 3 AJANGO MICHAEL WI DE PERE
3/26/2011 12:47PM